Money Dashboard
Track every dollar from invoice to payment.
Total Paid
$3,200
5 invoices
Pending
$4,250
2 invoices
Overdue
$2,500
1 invoices
Draft
$2,500
1 invoices
Monthly Income
Nov
$600
Dec
$1,400
Jan
$0
Feb
$600
Mar
$600
Apr
$0
All Invoices
| Invoice | Client | Project | Amount | Status |
|---|---|---|---|---|
| INV-001 | Green Valley Yoga | Logo Design | $600 | Paid |
| INV-002 | Green Valley Yoga | Logo Design | $600 | Paid |
| INV-003 | Green Valley Yoga | Brand Guidelines | $800 | Paid |
| INV-004 | Bloom Coffee Co. | Social Media Kit | $600 | Paid |
| INV-005 | Bloom Coffee Co. | Social Media Kit | $600 | Paid |
| INV-006 | Bloom Coffee Co. | Brand Identity Package | $1,750 | Sent |
| INV-007 | TechStart Inc. | Website Redesign | $2,500 | Sent |
| INV-008 | TechStart Inc. | Website Redesign | $2,500 | Draft |
Revenue by Client
TechStart Inc.$5,000
$5,000 outstanding
Bloom Coffee Co.$4,700
$1,750 outstanding
Green Valley Yoga$2,000
Quick Stats
Avg. Project Value$640
Collection Rate43%
Avg. Days to Pay6 days
Lifetime Revenue$9,950